Evomon Type Matchups
Each element has strengths and weaknesses against others. The table below shows which types deal more damage, less damage, or neutral damage against every other type.
| Attacker / Defender | Water | Fire | Grass | Electric | Rock | Ice | Flying | Normal |
|---|---|---|---|---|---|---|---|---|
| Water | 1x | 2x | 0.5x | 1x | 2x | 1x | 1x | 1x |
| Fire | 0.5x | 1x | 2x | 1x | 0.5x | 2x | 1x | 1x |
| Grass | 0.5x | 0.5x | 1x | 1x | 2x | 0.5x | 0.5x | 1x |
| Electric | 2x | 1x | 0.5x | 1x | 1x | 1x | 2x | 1x |
| Rock | 0.5x | 2x | 0.5x | 1x | 1x | 2x | 0.5x | 1x |
| Ice | 0.5x | 0.5x | 2x | 1x | 0.5x | 1x | 2x | 1x |
| Flying | 1x | 1x | 2x | 0.5x | 0.5x | 0.5x | 1x | 1x |
| Normal | 1x | 1x | 1x | 1x | 0.5x | 1x | 1x | 1x |
Interactive Type Chart
Full interactive type chart coming soon. Check back for a searchable, filterable version that lets you look up matchups by element with one click.
Plan your team with the right data
Use the Monster Wiki to find the Evomon you need, then come back here to verify the matchups before you lock in your squad.